| Sr. No. | Session Title | Speaker(s) | Duration |
|---|---|---|---|
| 1 | Alternatives to Menopausal Hormone Therapy: Navigating (Peri) Menopause with a Broader Lens | Juliana (Jewel) Kling | 25:16 |
| 2 | MASLD in Women of Reproductive Age: Implications and Optimization | Norah Terrault | 21:35 |
| 3 | From A1c to ABCs of Fertility: Management of Type 2 Diabetes in Reproductive-Age Women | Alyssa Lampe Dominguez | 26:26 |
| 4 | Optimizing Fertility in Patients with PCOS: Evidence-Based Strategies | Katherine McDaniel | 17:15 |
| 5 | The USC Jorge H. Mestman Endocrine and Women’s Health Symposium 2026: Session I Q&A | Norah Terrault, Alyssa Lampe Dominguez, Nicole Gomez | 31:47 |
| 6 | Menopause 101: What Every Woman and Clinician Should Know | Komal Patil-Sisodia | 33:33 |
| 7 | Thyroid Transitions: Navigating Hypothyroidism from Preconception Through Menopause | Caroline T. Nguyen | 37:23 |
| 8 | The DXA Files: Prevention and Management of Osteoporosis in (Peri) Menopause | Braden G. Barnett | 27:58 |
| 9 | Memory, Mood, and the “Menopause Fade”: How Perimenopause Shapes Brain Health | Donna Shoupe | 10:24 |
| 10 | Menopause Cases for the Experts: Cases 1 and 2 | Juliana (Jewel) Kling, Donna Shoupe, Komal Patil-Sisodia | 36:18 |
| 11 | Vitamin Supplementation Post-Gastric Surgery from Pre-Conception to Postpartum | Nicole Gomez | 10:27 |
| 12 | The USC Jorge H. Mestman Endocrine and Women’s Health Symposium 2026: Case Discussion | Juliana (Jewel) Kling, Donna Shoupe, Braden G. Barnett | 20:45 |
| 13 | Menopause Cases for the Experts: Case 3 | Juliana (Jewel) Kling, Donna Shoupe, Komal Patil-Sisodia | — |
