Northwestern Medicine Bluhm Cardiovascular Institute 7th Annual Heart Team Summit 2025
Only Videos no PDFS
20 VideosThe 7th Annual Heart Team Summit 2025 October 3–4, 2025
Join leading experts in cardiology, cardiac surgery, electrophysiology, structural heart disease, heart failure, and cardiovascular innovation at the 7th Annual Heart Team Summit.
the latest advances in:
-
Tricuspid valve disease
-
Atrial fibrillation management
-
Hypertension and hypertrophic cardiomyopathy
-
Aortic stenosis and regurgitation
-
Heart failure and cardiogenic shock
-
AI, EMR integration, bundled payments, and health equity in cardiology practice
Why attend
-
Expert-led lectures and case presentations
-
Contemporary decision-making for complex heart team patients
-
Practical updates on transcatheter and surgical strategies
-
Multidisciplinary faculty from Northwestern, WashU Medicine, Cleveland Clinic, Vanderbilt, OhioHealth, and more
| Sr. No. | Title | Length |
|---|---|---|
| 1 | Case Presentation: 72 y/o male with Aortic Regurgitation | 19:54 |
| 2 | Management of PVL after TAVI | 16:01 |
| 3 | Case Presentation: 71 y/o Male with High Gradients after TAVR | 16:31 |
| 4 | Organizing Regional Care for the Patient with Cardiogenic Shock Program | 18:25 |
| 5 | Acute MI with Shock: Where the Evidence and Guidelines are Leading Us | 17:31 |
| 6 | Leaflet Modification for Valve-in-Valve / TAV-in-TAV | 13:56 |
| 7 | Impact of Cerebral Small Vessel Disease on Cognitive Function | 13:07 |
| 8 | Bundled Payments and Implications in Cardiology Practice | 24:27 |
| 9 | Bridging Health Disparities in Cardiology Today | 22:38 |
| 10 | The Next-Generation Heart Team: Cardiology in the Era of Artificial Intelligence | 26:05 |
| 11 | Management of Left Atrial Appendage in Patients with Atrial Fibrillation | 18:47 |
| 12 | Case Presentation: 65-Year-Old with CHADS2VASC-3 and HAS-BLED of 4 on Warfarin | 29:04 |
| 13 | Case Presentation: 65-Year-Old With Pacemaker Dependency & Bioprosthetic Tricuspid Valve Dysfunction | 22:26 |
| 14 | What Is the Best Valve Strategy for the Young Patient with Aortic Stenosis | 20:36 |
| 15 | Case Presentation: 71 Year Old Male with Severe Aortic Stenosis | 19:41 |
| 16 | Risk Stratification in the Asymptomatic Patient with Aortic Stenosis | 16:50 |
| 17 | Case: 63 Year Old Woman with Severe Symptomatic Bicuspid Aortic Stenosis | 02:20 |
| 18 | Lifetime Management of Valvular Heart Disease | 20:29 |
| 19 | Radiation Heart Disease: Not Your Standard Valve Problem! | 16:12 |
| 20 | What is New With The Evaluation of The Patient With Hypertension | 16:35 |
