The Texas Heart Institute at Baylor College of Medicine Igor Palacios Symposium 2025
Target Audience This activity is designed for physicians, physician assistants, nurse practitioners, registered nurses, and other medical care providers who are interested in the latest advances in cardiology. Fellows, residents, and medical students are also welcome to attend. Educational Objectives At the conclusion of this activity, the participants should be able to:- Evaluate recent advances in percutaneous treatments for congenital heart disease, including diagnostic innovations and evolving guideline-based strategies for ambulatory management.
- Analyze paradigm shifts in the treatment of acute heart failure, with emphasis on percutaneous techniques, surveillance strategies, and interdisciplinary approaches to care.
- Explore emerging applications of artificial intelligence in cardiology, recognizing current use cases, limitations, and future directions for clinical integration and decision support.
- Interpret evolving diagnostic and management strategies for valvular and congenital heart disease, including surveillance approaches, guideline updates, and the role of emerging technologies in structural heart interventions.
Videos only no PDFS
+ Target Audience: cardiologists, cardiologists with an interest in electrophysiology, cardiac electrophysiologists, cardiovascular surgeons, internists with an interest in cardiologylist or videos
| Sr. No. | Title | Duration | Speaker |
|---|---|---|---|
| 1 | Coronary Physiology in Ventricular Unloading | 14:59 | Carlos Davila |
| 2 | CTO PCI Case Review: Overcoming Complex RCA Occlusions | 12:11 | Ali Emin Denktas |
| 3 | Advanced Calcium Modification in Complex RCA Disease: OCT-Guided Rotational Atherectomy and IVL | 15:03 | Pedro Moreno |
| 4 | Diagnosing CAD in Intermediate-Risk Patients: The Role of CTTA + FFRCT | 22:06 | Ismael Lopez |
| 5 | New Devices for Cardiogenic Shock | 12:34 | Robert Yeh |
| 6 | Mechanical Cardiocirculatory Support in Structural Heart | 13:38 | Gennaro Giustino |
| 7 | On the Shoulders of Our Mentors | 19:01 | Jeff Popma |
| 8 | Aortic Valve Replacement in Patients with Severe Asymptomatic Aortic Stenosis | 14:41 | Angel Caldera |
| 9 | Advancements in Treatment for Aortic Regurgitation | 13:22 | Vinod Thourani |
| 10 | New TAVR Devices | 13:48 | Sachin Goel |
| 11 | Role of Minimally Invasive (Robotic) Surgery in Treating MV Regurgitation | 17:13 | Kenneth Liao |
| 12 | Complex M-TEER / Ischemic MR | 10:56 | Sachin Goel |
| 13 | The Journey for the Tendyne Valve Approval for MAC | 18:00 | Eduardo De Marchena |
| 14 | New Transcatheter Mitral Valve Replacement Platforms: Edwards Sapien M3 | 11:52 | Ignacio Inglessis-Azuaje |
| 15 | Continuing Advances and Challenges of Valvular Heart Disease Intervention in the Next Decade | 44:15 | Igor Palacios |
| 16 | Improving Care in Aortic Stenosis: A Mandate for Change | 22:51 | Jonathan Passeri |
| 17 | Artificial Intelligence in Structural Heart Disease to Improve Access | 13:01 | Pablo Rengifo-Moreno |
| 18 | Boots on the Ground Are Needed for Change | 06:35 | Caitlin Reen |
| 19 | Best Practices for MCS for AMICS | 28:23 | William O’Neill |
| 20 | Beyond the Murmur: Surveillance Strategies for Aortic Stenosis in a Changing Landscape | 22:44 | Misty Theriot |
| 21 | First Do No Harm: The Science Behind Our Recommendations for Weight Loss | 24:41 | Catharine Wetzel |
| 22 | Updates in Atrial Fibrillation in Structural Heart Disease | 13:17 | Audrey Nicholson |
| 23 | Ambulatory Management of Heart Failure: Guideline Updates & Optimization Strategies | 28:34 | Nicole Dellise |
| 24 | Decoding Genetic Aortopathies: Diagnosis, Management, and Guidelines | 20:00 | Brittany Rhoades |
